Property Attributes
- MLS#A11903414
- TypeSingle Family
- Listing Status Active
- CountyOther
- CityOther
- Area5940 Florida Other
- NeighborhoodMuse
- Zip33935
- Style
- Year Built1980
- Taxes$ 2620
- Price$ 649,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
INVESTOR’S DREAM, FAMILY COMPOUND, & RURAL RETREAT IN ONE! 4.5 ACRES OF SCENIC BEAUTY – 3 RESIDENCES – 2 POLEBARN/GARAGES - SO MUCH POTENTIAL! Whether renting residences and barn/garage buildings for investment or utilizing as a family compound or a little of both, here is your opportunity for a smart investment or a nature enthusiast’s retreat! This breathtaking 4.5 acres includes half of a tranquil pond and boasts wildlife friends including wood storks, Elvis, Priscilla and Lisa Marie and wild turkeys, Tom, Jerry and Dale! Main home is a CBS with galvalume roof and is a 2/2, built in 1980. Home enjoys a full length front screened porch and open rear patio for barbecuing.
| Price History | |
|---|---|
| 10/31/2025 | Listed $699,900 |
| 6/1/2026 | 7$649,900 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Central |
| Cooling | CentralAir |
| Possession | CloseOfEscrow |
| Roof | Metal |
| Appliances | Dryer,Dishwasher,ElectricRange,Refrigerator,Washer |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Detached,OneStory |
| Pool Features | None |
| Restrictions | NoRestrictions |
| Construction Materials | Block |
| Year Built | 1980 |
| View | Other |
| Stories Count | 1 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2024 |
| County | Other |
| Property Type | Residential |
| Subdivision Name | Muse |
| Facing Direction | North |
| Garage Y/N | false |
| Other Structures | GuestHouse |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS |
| City | Other |
| Disclosures | None |
| Senior Community Y/N | false |
| Zoning Description | Residential |
| MLS Area | 5940 Florida Other |
| Lot Size Units | SquareFeet |
| Lot Size Square Feet | 196020 |
| Carport Spaces | 4 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional |
| Year Built Details | Resale |
| Tax Annual Amount | 2620 |
| MLS Area Minor | Other Geographic Area (Out Of Area Only) |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A11903414 |
| Standard Status | Active |
| Occupancy Type | CallAgent |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | Other City - In The State Of Florida |
| Legal Description | S16 T42S R28E 4.50 AC M/L TR 7 UNREC ALFRED E WILSON SUB EXC PAR BY MTS + BDS PER OR 109-847 AND EXC W 230 FT OF N 215 FT THEREOF TRACT 7 B |
Interior Features
| Interior Amenities | BedroomOnMainLevel,BreakfastArea,EatInKitchen,FrenchDoorsAtriumDoors,FirstFloorEntry,Fireplace,MainLevelPrimary,SplitBedrooms,TubShower |
|---|---|
| Flooring | Hardwood,Tile,Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | WasherHookup,DryerHookup |
| Total Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Deck,Other,Patio,RoomForPool,Shed |
|---|---|
| Parking Features | DetachedCarport,Driveway |
| Water Source | Well |
| Lot Size Area | 196020 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Covered Spaces | 4 |
| Door Features | FrenchDoors |
| Road Frontage Type | CityStreet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 14, 2026 1:19 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating