Property Attributes
- MLS#A11978887
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CityMiami
- Area50
- NeighborhoodMAP OF PERRINE
- Zip33157
- Style
- Year Built1960
- Taxes$ 5784
- Price$ 519,888
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage966
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Amazing Investor CASH-FLOW-INVESTMENT OPPORTUNITY!! Completely Updated 3 Bedroom and 3 Full baths Single family Dwelling!! Rented to Excellent Tenants!! This beautiful property offers comfort, security, and exceptional space — Located on a large corner lot, in a fast developing appreciating area. This property offers abundant parking space for multiple vehicles, including cars, boats, trucks, trailers, or Work/ Business vehicles. Upgrades include: Impact windows and doors, double electric gates for security and easy access, new electrical panel, new plumbing, new A/C unit, New floors, freshly painted. Text for Appointment. Great for Any Investor's Portfolio!!
| Middle School | High School |
|---|---|
| Southwood Middle School | Miami Palmetto High School |
| Price History | |
|---|---|
| 3/8/2026 | Listed $574,900 |
| 3/19/2026 | 4$549,900 |
| 3/22/2026 | Listed $549,000 |
| 4/11/2026 | 4$529,000 |
| 6/5/2026 | 2$519,888 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Central |
| Cooling | CentralAir,WallWindowUnits |
| Possession | CloseOfEscrow |
| Roof | Shingle |
| Appliances | Dryer,ElectricRange,Microwave,Washer |
| Garage Spaces | 6 |
| Patio/Porch Features | Patio |
| Architectural Style | ContemporaryModern,Detached,OneStory |
| Pool Features | None |
| Security Features | SecurityGate |
| Restrictions | NoRestrictions,OkToLease |
| Construction Materials | Block |
| Year Built | 1960 |
| View | Garden |
| Stories Count | 1 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Community Features | Gated |
| County | Miami-Dade |
| Property Type | Residential |
| Subdivision Name | MAP OF PERRINE |
| Facing Direction | North |
| Garage Y/N | true |
| Full Baths | 3 |
| Special Listing Conditions | ListedAsIs |
| Status | Active |
| Directions | Please Use GPS |
| High School | Miami Palmetto |
| City | Miami |
| Senior Community Y/N | false |
| Zoning Description | 3161 |
| MLS Area | 50 |
| Lot Size Units | SquareFeet |
| Lot Size Square Feet | 5000 |
| Listing Terms | Cash,Conventional,FHA,VaLoan |
| Year Built Details | Effective Year Built |
| Tax Annual Amount | 5784 |
| Middle/Junior High School | Southwood |
| Property Condition | UpdatedRemodeled |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A11978887 |
| Standard Status | Active |
| Occupancy Type | CallAgent |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | Miami |
| Legal Description | 32 55 40 MAP OF PERRINE PB B-79 N50FT OF LOT 12 BLK 14 LOT SIZE 50.000 X 100 OR 15843-2546 0393 1 |
Interior Features
| Interior Amenities | BedroomOnMainLevel,FirstFloorEntry,SplitBedrooms |
|---|---|
| Flooring | CeramicTile,Laminate,Other |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | ImpactGlass |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fence,Lighting,Patio,SecurityHighImpactDoors |
|---|---|
| Parking Features | Driveway,RvAccessParking,GarageDoorOpener |
| Lot Features | LessThanQuarterAcre |
| Water Source | Public |
| Lot Size Area | 5000 |
| Building Area Total | 1030 |
| Waterfront Y/N | false |
| Covered Spaces | 6 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 13, 2026 1:17 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating