Property Attributes
- MLS#A11992773
- TypeSingle Family
- Listing Status Active
- CountyMartin
- CityStuart
- Area6030
- NeighborhoodBEAU RIVAGE
- Zip34994
- Style
- Year Built1961
- Taxes$ 2644
- Price$ 724,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2008
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Fully reimagined and impeccably renovated, this 4-bedroom, 2-bath pool home offers 2,008 square feet of sophisticated living on an expansive 0.32-acre lot in sought out Beau Rivage neighborhood. Every detail has been thoughtfully curated, blending timeless design with modern performance. Featuring a brand-new A/C system, full impact windows, metal roof, and spray foam insulation for maximum efficiency and durability. The spacious open layout is ideal for both everyday living and entertaining, with abundant natural light and a seamless flow between living areas. The newly configured 4-bedroom floor plan provides flexibility for families, guests, or a home office setup. Situated on a quiet street and the HOA is voluntary! Ideally located just minutes from downtown Stuart, pristine beaches, and premier dining and shopping, this residence represents a rare opportunity to own a turnkey home where quality, design, and location converge.
| Elementary School | High School |
|---|---|
| Felix A Williams Elementary School | Jensen Beach High School |
| Price History | |
|---|---|
| 4/4/2026 | Listed $749,000 |
| 8/23/2026 | 3$724,900 |
General Features
| Sewer | Public Sewer,Septic Tank |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Freezer,Ice Maker,Microwave,Refrigerator,Water Softener Owned,Self Cleaning Oven,Wine Cooler,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Open,Patio,Porch |
| Architectural Style | Detached,One Story |
| Pool Features | In Ground,Pool,Vinyl |
| Security Features | Safe Room Interior,Smoke Detector(s) |
| Restrictions | No Restrictions |
| Construction Materials | Block |
| Pets Allowed | Cats OK,Dogs OK,No,Yes |
| Year Built | 1961 |
| Electric | Fuses |
| View | Garden,Pool |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Martin |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Appliances,Doors,HVAC,Insulation,Lighting,Roof,Thermostat,Water Heater,Windows |
| Subdivision Name | BEAU RIVAGE |
| Facing Direction | West |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| High School | Jensen Beach |
| City | Stuart |
| Disclosures | None |
| Senior Community Y/N | false |
| Zoning Description | RES |
| MLS Area | 6030 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 14001 |
| Listing Terms | Cash,Conventional,FHA |
| Elementary School | Felix A Williams |
| Year Built Details | Resale |
| Tax Annual Amount | 2644 |
| MLS Area Minor | Martin County (6010;6030;6050) |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A11992773 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-04-08 |
| PostalCity | Stuart |
| Legal Description | LOT 18 BLK 4 PLAT 1 BEAU RIVAGE (SLC PB 11 PG 24) FORMERLY SLC-PCN 4424-801-0049-000-8 |
Interior Features
| Interior Amenities | Wet Bar,Built-in Features,Bedroom on Main Level,Breakfast Area,Dining Area,Separate/Formal Dining Room,Dual Sinks,First Floor Entry,Fireplace,Kitchen Island,Living/Dining Room,Main Level Primary,Pull Down Attic Stairs,Attic,Workshop |
|---|---|
| Flooring | Hardwood,Marble,Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Impact Glass |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fence,Security/High Impact Doors,Lighting,Outdoor Shower,Porch,Patio |
|---|---|
| Parking Features | Attached,Driveway,Garage,RV Access/Parking,Garage Door Opener |
| Lot Features | 1/4 to 1/2 Acre Lot |
| Water Source | Public |
| Lot Size Area | 14001 |
| Building Area Total | 2615 |
| Road Surface Type | Paved |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 14, 2026 1:19 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating