Property Attributes
- MLS#B26035700
- TypeSingle Family
- Listing Status Active
- CountyLee
- CityFort Myers
- Area5940 - Other Florida County
- NeighborhoodBOTANICA LAKES
- Zip33913
- Style
- Year Built2007
- Taxes$ 7513
- Price$ 449,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2438
- Lot Size0.17 Acres
Data Source:
Beaches MLS (FL)
Property Description
Original Owner. Quality built 4bed/3bath CBS home by popular GL Homes. Architectural features include ideal 3-way split floor plan, impressive 17'x6' foyer with coffered ceiling & sidelite entry and soaring 10' ceilings & 8' doors throughout. Kitchen has 42" cherry wood cabinetry with accent molding, large built-in pantry and breakfast nook with lake views. Master Bedroom features 2 walk-in closets & large trey ceiling. Master Bath has dual cherry vanities with granite counters, floor to ceiling tiled stall shower, large soaking tub and privacy toilet. The 3 bedrooms have adjacent baths while 4th bedroom is utilized as a Den. Laundry Room has new appliances, overhead cabinetry and utility sink. Attractive pavers at front entry and covered Lanai. Spacious yard w/ room for a pool. Come see!
| Price History | |
|---|---|
| 6/2/2026 | Listed $480,000 |
| 7/7/2026 | 3$465,000 |
| 7/13/2026 | 3$449,000 |
| 7/27/2026 | 4$429,000 |
| 8/21/2026 | 5$449,000 |
General Features
| Membership Required | false |
|---|---|
| Membership Description | No Membership Available |
| Sewer | Public Sewer |
| Heating | Central,Electric,Heat Strip |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available,Electricity Available,Sewer Available,Underground Utilities,Water Available |
| Possession | Negotiable |
| Roof | Tile |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Disposal,Microwave,Refrigerator,Water Heater,Washer |
| HOA Fee | 400 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Cable TV,Maintenance Grounds,Recreation Facilities,Reserve Fund,Security,Internet |
| Patio/Porch Features | Covered,Patio,Screened |
| Architectural Style | Mediterranean,Ranch |
| Pool Features | Association,Heated |
| Security Features | Security System Owned,Security System,Carbon Monoxide Detector(s),Fire Alarm,Security Gate,Gated with Guard,Gated Community,Key Card Entry,Smoke Detector(s),Security Guard |
| Construction Materials | Block |
| Pets Allowed | Breed Restrictions,Cats OK,Dogs OK,Yes |
| Year Built | 2007 |
| Electric | 200+ Amp Service,Circuit Breakers,220 Volts in Kitchen,220 Volts in Laundry |
| View | Garden,Lake,Water |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Lake Front |
| Community Features | Home Owners Association,Gated,Property Manager On-Site,Street Lights,Sidewalks |
| Community Type | Gated Community |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Lee |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Billiard Room,Bike Storage,Clubhouse,Community Kitchen,Fitness Center,Maintenance Grounds,Gated,Management,Maintenance,Playground,Pickleball,Pool,Recreation Facilities,Sauna,Spa/Hot Tub,Security,Sidewalks,Tennis Court(s) |
| Attached Garage | true |
| Subdivision Name | BOTANICA LAKES |
| Facing Direction | East |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | I-75 exit Colonial Blvd East, then right at Treeline Ave, follow to Botanica Lakes Blvd and community entry. |
| City | Fort Myers |
| Senior Community Y/N | false |
| MLS Area | 5940 - Other Florida County |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 7513.58 |
| Property Condition | Resale |
| MLS Area Minor | Other |
| Virtual Tour | https://www.propertypanorama.com/11354-Pond-Cypress-Street-Fort-Myers-FL-33913/unbranded |
| Builder Name | GL Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Fort Myers |
| Legal Description | BOTANICA LAKES AS DESC IN INST# 2006-244697 LOT 117 |
Interior Features
| Interior Amenities | Breakfast Bar,Breakfast Area,Bathtub,Dining Area,Separate/Formal Dining Room,Dual Sinks,Entrance Foyer,Garden Tub/Roman Tub,High Ceilings,Kitchen Island,Pantry,Sitting Area in Primary,Split Bedrooms,Soaking Tub,Separate Shower,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Laminate |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Metal,Single Hung |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room,Laundry Tub |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Lighting,Outdoor Living Area,Room For Pool |
|---|---|
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Paver Block |
| Lot Features | Sprinklers Automatic,Sprinkler System,< 1/4 Acre |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 7405.2 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 3025 |
| Lot Dimensions | 40x139x22x178 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Asphalt |
| Frontage Length | 22.00 |
| Frontage Type | Waterfront |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Road Frontage Type | Private Road |
| Builder Model | Esplanade |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 14, 2026 1:19 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating