Property Attributes
- MLS#B26048947
- TypeSingle Family
- Listing Status Active
- CountyBroward
- CityFort Lauderdale
- Area3170
- NeighborhoodHARBOR BEACH
- Zip33316
- Style
- Year Built2018
- Taxes$ 62272
- Price$ 10,000,000
- Bedrooms9
- Full Bathrooms8
- Half Bathrooms1
- Sqr Footage9501
- Lot Size0.86 Acres
Data Source:
Beaches MLS (FL)
Property Description
A once-in-a-generation opportunity in the EXCLUSIVE and GATED Harbor Beach community. Situated on an extraordinary 37,400 SqFt LOT - nearly an acre of land this far east. The property features TWO fully independent RESIDENCES, each with its own entrance, garage, and pool, with absolutely NO RESTRICTIONS and unparalleled flexibility. The main residence spans 6,878 square feet (5 bed / 5.5 baths), while the second residence offers 2,623 square feet (4 bed / 3 bath). The main home showcases SOARING CEILINGS, IMPACT WINDOWS, a commercial-grade ELEVATOR, a BUTLER'S KITCHEN, an impressive WINE CELLAR, natural gas, and an instant BACKUP GENERATOR. Designed for grand scale entertaining, the resort style back yard features a FIRE PIT, GAZEBO BAR and a spectacular WATERFALL tropical pool and grotto. Located just seconds from Fort Lauderdale Beach and Las Olas Boulevard, residents also enjoy the exclusive amenities of Harbor Beach, including PRIVATE BEACH ACCESS THROUGH HARBOUR BEACH SURF CLUB and access to the community's PRIVATE MARINA. A boat slip is currently leased, with the opportunity for owners to negotiate having it deeded to the property. This is a truly irreplaceable property where the possibilities are as limitless as the lifestyle.
| Elementary School | Middle School | High School |
|---|---|---|
| Harbordale Elementary School | Sunrise Middle School | Fort Lauderdale High School |
| Price History | |
|---|---|
| 7/6/2026 | Listed $10,000,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Other |
| Possession | Other |
| Roof | Tile |
| Appliances | Cooktop,Dryer,Dishwasher,Freezer,Gas Cooktop,Microwave,Oven,Refrigerator,Tankless Water Heater,Water Heater,Washer |
| HOA Fee | 995 |
| Garage Spaces | 6 |
| Association Fee Includes | Security |
| Patio/Porch Features | Rooftop |
| Pool Features | Fenced,Heated,In Ground,Private,Pool/Spa Combo,Waterfall |
| Security Features | Closed Circuit Camera(s),Gated Community,Smoke Detector(s) |
| Construction Materials | Brick,Block,Concrete,Stucco |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 2018 |
| View | Marina |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Home Owners Association,Gated,Marina |
| Community Type | Gated Community |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Broward |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Beach Rights |
| Attached Garage | true |
| Subdivision Name | HARBOR BEACH |
| Facing Direction | North |
| Garage Y/N | true |
| Other Structures | Gazebo,Pergola |
| Total Rooms | 3 |
| Full Baths | 8 |
| Status | Active |
| High School | Fort Lauderdale |
| City | Fort Lauderdale |
| Senior Community Y/N | false |
| MLS Area | 3170 |
| Carport Spaces | 4 |
| Carport Y/N | true |
| Elementary School | Harbordale |
| Tax Annual Amount | 62272.71 |
| Middle/Junior High School | Sunrise |
| Property Condition | Resale |
| MLS Area Minor | FBEA - Ft Lauderdale Beach (3130-3170) |
| Virtual Tour | https://www.propertypanorama.com/1313-Seabreeze-Boulevard-Fort-Lauderdale-FL-33316/unbranded |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Fort Lauderdale |
| Legal Description | HARBOR BEACH UNIT 1 RESUB 19-10 B THAT PT OF BLK 4 F/P/A LOT 2 BLK 4 HARBOR BEACH UNIT 1 AND THAT PT OF BLK 4 F/P/A LOT 1 BLK 4 HARBOR BEACH |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Elevator,Garden Tub/Roman Tub,High Ceilings,Kitchen Island,Pantry,Storage,Upper Level Primary,Vaulted Ceiling(s),Bar,Walk-In Closet(s) |
|---|---|
| Flooring | Tile,Wood |
| Fireplace Features | Gas |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Laundry Tub,Sink,Upper Level |
| Total Bedrooms | 9 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 2 |
| Total Baths | 9 |
Exterior Features
| Exterior Amenities | Built-in Barbecue,Barbecue,Lighting,Outdoor Kitchen |
|---|---|
| Fencing | Back Yard,Fenced,Gate,Perimeter,Privacy |
| Parking Features | Attached,Carport,Detached Carport,Driveway,Garage |
| Lot Features | Oversized Lot |
| Water Source | Public |
| Total Parking | 10 |
| Lot Size Area | 37400 |
| Building Area Total | 10552 |
| Lot Size Acres | 0.86 |
| Waterfront Y/N | false |
| Covered Spaces | 10 |
| Other Equipment | Generator |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 15, 2026 1:12 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating